HUANISi’s heating mat is a good heating system.lt is easy to install and is suitable for various floor No matter the wood flooring ,the old tiles or terrazzo floor.
It is installed in the tile adhesives and almost doesn’t affect the floor elevation.HUANISI’s heating
mat can be directly laid on the original floor without any treatment to the original floor.
Meanwhile,the thin preheat layer can offer you the desired floor temperature 20-30minutes after the system is activated ,Therefore the fast heating system is.The best choice for rooms such as bathroom.
It is applicable to the overall heating comfort heating,wall heating,strict demands of floor height and renovation.
Huanisi heating cable(single conductor 100W/㎡) | ||||||
Model | Voltage | Power | Linear Power | Resistance | Cable length | Area(M) |
HNS-100 | 220V | 50W | 12W | 968.00Ω | 4.2M | 0.5M*1M |
HNS-100 | 220V | 100W | 12W | 484.00Ω | 8.3M | 0.5M*2M |
HNS-100 | 220V | 150W | 12W | 322.67Ω | 12.5M | 0.5M*3M |
HNS-100 | 220V | 200W | 12W | 242.00Ω | 16.7M | 0.5M*4M |
HNS-100 | 220V | 300W | 12W | 193.60Ω | 20.8M | 0.5M*5M |
HNS-100 | 220V | 350W | 12W | 161.33Ω | 25.0M | 0.5M*6M |
HNS-100 | 220V | 400W | 12W | 138.29Ω | 29.2M | 0.5M*7M |
HNS-100 | 220V | 450W | 12W | 121.00Ω | 33.3M | 0.5M*8M |
HNS-100 | 220V | 500W | 12W | 96.80Ω | 41.7M | 0.5M*10M |
HNS-100 | 220V | 600W | 12W | 80.67Ω | 50.0M | 0.5M*12M |
Huanisi heating cable(single conductor 100W/㎡) | ||||||
Model | Voltage | Power | Linear Power | Resistance | Cable length | Area(M) |
HNS-100 | 50W | 12W | 968.00Ω | 4.2M | 0.5M*1M | |
HNS-100 | 220V | 100W | 12W | 484.00Ω | 8.3M | 0.5M*2M |
HNS-100 | 220V | 150W | 12W | 322.67Ω | 12.5M | 0.5M*3M |
HNS-100 | 220V | 200W | 12W | 242.00Ω | 16.7M | 0.5M*4M |
HNS-100 | 220V | 300W | 12W | 193.60Ω | 20.8M | 0.5M*5M |
HNS-100 | 220V | 350W | 12W | 161.33Ω | 25.0M | 0.5M*6M |
HNS-100 | 220V | 400W | 12W | 138.29Ω | 29.2M | 0.5M*7M |
HNS-100 | 220V | 450W | 12W | 121.00Ω | 33.3M | 0.5M*8M |
HNS-100 | 220V | 500W | 12W | 96.80Ω | 41.7M | 0.5M*10M |
HNS-100 | 220V | 600W | 12W | 80.67Ω | 50.0M | 0.5M*12M |
Huanisi heating cable(single conductor 150W/㎡) | ||||||
Model | Voltage | Power | Linear Power | Resistance | Cable length | Area(M) |
HNS-150 | 220V | 150W | 12W | 322.67Ω | 12.5M | 0.5M*2M |
HNS-150 | 220V | 225W | 12W | 215.11Ω | 18.8M | 0.5M*3M |
HNS-150 | 220V | 300W | 12W | 161.33Ω | 25.0M | 0.5M*4M |
HNS-150 | 220V | 450W | 12W | 107.56Ω | 37.5M | 0.5M*6M |
HNS-150 | 220V | 600W | 12W | 80.67Ω | 50.0M | 0.5M*8M |
HNS-150 | 220V | 750W | 12W | 64.53Ω | 62.5M | 0.5M*10M |
HNS-150 | 220V | 900W | 12W | 53.78Ω | 75.0M | 0.5M*12M |
HNS-150 | 220V | 120W | 12W | 40.33Ω | 100.0M | 0.5M*16M |
Characteristics | General technical data |
Self-adhesive net | Cable structure:single way |
Two sides adhesive tapes without liner | Shape of cable:annular |
The reinforced net to guarantee better connection between two floors | Diameter:2.5mm |
Good flexing with all length | Cold line qty:2 pieces for every 4meters |
As thin as only 4~5.5mm | Intensity of deformation:≥600N |
Both 100W and 150W can be create the maximum comfort | Voltage:230V |
Two pieces cool lines | Insulation:Teflon |
5 years of warranty | Cove:PVDF |
Shield:Copper wire |
Huanisi heating cable(double conductor 150W/㎡) | ||||||
Model | Voltage | Power | Linear Power | Resistance | Cable length | Area(M) |
HNS-150 | 220V | 150W | 12W | 968.00Ω | 4.2M | 0.5M*2M |
HNS-150 | 220V | 225W | 12W | 484.00Ω | 8.3M | 0.5M*3M |
HNS-150 | 220V | 300W | 12W | 322.67Ω | 12.5M | 0.5M*4M |
HNS-150 | 220V | 375W | 12W | 242.00Ω | 16.7M | 0.5M*5M |
HNS-150 | 220V | 450W | 12W | 193.60Ω | 20.8M | 0.5M*6M |
HNS-150 | 220V | 525W | 12W | 161.33Ω | 25.0M | 0.5M*7M |
HNS-150 | 220V | 600W | 12W | 138.29Ω | 29.2M | 0.5M*8M |
HNS-150 | 220V | 725W | 12W | 121.00Ω | 33.3M | 0.5M*10M |
HNS-150 | 220V | 900W | 12W | 96.80Ω | 41.7M | 0.5M*12M |
HNS-150 | 220V | 1050W | 12W | 80.67Ω | 50.0M | 0.5M*14M |
HNS-150 | 220V | 1200W | 12W | 121.00Ω | 33.0M | 0.5M*16M |
HNS-150 | 220V | 1350W | 12W | 96.8Ω | 40.7.0M | 0.5M*18M |
HNS-150 | 220V | 1500W | 12W | 80.67Ω | 50.0M | 0.5M*20M |
Feature of Double conductor heating mat | |
Characteristics | General technical data |
Self-adhesive net | Cable structure:double way |
100% cover | Shape of cable:annular |
Good flexing with all length | Diameter:3~3.5mm |
As thin as only 3~5.5mm | Cold line qty:2 pieces for every 4meters |
Both 100W and 150W can be create the maximum comfort | Intensity of deformation:≥600N |
One piece of cool lines | Voltage:230V |
5 years of warranty | Insulation:Teflon |
Cove:PVDF | |
Shield:Aluminum foil |
How to install
HUANISi’s heating mat is a good heating system.lt is easy to install and is suitable for various floor No matter the wood flooring ,the old tiles or terrazzo floor.
It is installed in the tile adhesives and almost doesn’t affect the floor elevation.HUANISI’s heating
mat can be directly laid on the original floor without any treatment to the original floor.
Meanwhile,the thin preheat layer can offer you the desired floor temperature 20-30minutes after the system is activated ,Therefore the fast heating system is.The best choice for rooms such as bathroom.
It is applicable to the overall heating comfort heating,wall heating,strict demands of floor height and renovation.
Huanisi heating cable(single conductor 100W/㎡) | ||||||
Model | Voltage | Power | Linear Power | Resistance | Cable length | Area(M) |
HNS-100 | 220V | 50W | 12W | 968.00Ω | 4.2M | 0.5M*1M |
HNS-100 | 220V | 100W | 12W | 484.00Ω | 8.3M | 0.5M*2M |
HNS-100 | 220V | 150W | 12W | 322.67Ω | 12.5M | 0.5M*3M |
HNS-100 | 220V | 200W | 12W | 242.00Ω | 16.7M | 0.5M*4M |
HNS-100 | 220V | 300W | 12W | 193.60Ω | 20.8M | 0.5M*5M |
HNS-100 | 220V | 350W | 12W | 161.33Ω | 25.0M | 0.5M*6M |
HNS-100 | 220V | 400W | 12W | 138.29Ω | 29.2M | 0.5M*7M |
HNS-100 | 220V | 450W | 12W | 121.00Ω | 33.3M | 0.5M*8M |
HNS-100 | 220V | 500W | 12W | 96.80Ω | 41.7M | 0.5M*10M |
HNS-100 | 220V | 600W | 12W | 80.67Ω | 50.0M | 0.5M*12M |
Huanisi heating cable(single conductor 100W/㎡) | ||||||
Model | Voltage | Power | Linear Power | Resistance | Cable length | Area(M) |
HNS-100 | 50W | 12W | 968.00Ω | 4.2M | 0.5M*1M | |
HNS-100 | 220V | 100W | 12W | 484.00Ω | 8.3M | 0.5M*2M |
HNS-100 | 220V | 150W | 12W | 322.67Ω | 12.5M | 0.5M*3M |
HNS-100 | 220V | 200W | 12W | 242.00Ω | 16.7M | 0.5M*4M |
HNS-100 | 220V | 300W | 12W | 193.60Ω | 20.8M | 0.5M*5M |
HNS-100 | 220V | 350W | 12W | 161.33Ω | 25.0M | 0.5M*6M |
HNS-100 | 220V | 400W | 12W | 138.29Ω | 29.2M | 0.5M*7M |
HNS-100 | 220V | 450W | 12W | 121.00Ω | 33.3M | 0.5M*8M |
HNS-100 | 220V | 500W | 12W | 96.80Ω | 41.7M | 0.5M*10M |
HNS-100 | 220V | 600W | 12W | 80.67Ω | 50.0M | 0.5M*12M |
Huanisi heating cable(single conductor 150W/㎡) | ||||||
Model | Voltage | Power | Linear Power | Resistance | Cable length | Area(M) |
HNS-150 | 220V | 150W | 12W | 322.67Ω | 12.5M | 0.5M*2M |
HNS-150 | 220V | 225W | 12W | 215.11Ω | 18.8M | 0.5M*3M |
HNS-150 | 220V | 300W | 12W | 161.33Ω | 25.0M | 0.5M*4M |
HNS-150 | 220V | 450W | 12W | 107.56Ω | 37.5M | 0.5M*6M |
HNS-150 | 220V | 600W | 12W | 80.67Ω | 50.0M | 0.5M*8M |
HNS-150 | 220V | 750W | 12W | 64.53Ω | 62.5M | 0.5M*10M |
HNS-150 | 220V | 900W | 12W | 53.78Ω | 75.0M | 0.5M*12M |
HNS-150 | 220V | 120W | 12W | 40.33Ω | 100.0M | 0.5M*16M |
Characteristics | General technical data |
Self-adhesive net | Cable structure:single way |
Two sides adhesive tapes without liner | Shape of cable:annular |
The reinforced net to guarantee better connection between two floors | Diameter:2.5mm |
Good flexing with all length | Cold line qty:2 pieces for every 4meters |
As thin as only 4~5.5mm | Intensity of deformation:≥600N |
Both 100W and 150W can be create the maximum comfort | Voltage:230V |
Two pieces cool lines | Insulation:Teflon |
5 years of warranty | Cove:PVDF |
Shield:Copper wire |
Huanisi heating cable(double conductor 150W/㎡) | ||||||
Model | Voltage | Power | Linear Power | Resistance | Cable length | Area(M) |
HNS-150 | 220V | 150W | 12W | 968.00Ω | 4.2M | 0.5M*2M |
HNS-150 | 220V | 225W | 12W | 484.00Ω | 8.3M | 0.5M*3M |
HNS-150 | 220V | 300W | 12W | 322.67Ω | 12.5M | 0.5M*4M |
HNS-150 | 220V | 375W | 12W | 242.00Ω | 16.7M | 0.5M*5M |
HNS-150 | 220V | 450W | 12W | 193.60Ω | 20.8M | 0.5M*6M |
HNS-150 | 220V | 525W | 12W | 161.33Ω | 25.0M | 0.5M*7M |
HNS-150 | 220V | 600W | 12W | 138.29Ω | 29.2M | 0.5M*8M |
HNS-150 | 220V | 725W | 12W | 121.00Ω | 33.3M | 0.5M*10M |
HNS-150 | 220V | 900W | 12W | 96.80Ω | 41.7M | 0.5M*12M |
HNS-150 | 220V | 1050W | 12W | 80.67Ω | 50.0M | 0.5M*14M |
HNS-150 | 220V | 1200W | 12W | 121.00Ω | 33.0M | 0.5M*16M |
HNS-150 | 220V | 1350W | 12W | 96.8Ω | 40.7.0M | 0.5M*18M |
HNS-150 | 220V | 1500W | 12W | 80.67Ω | 50.0M | 0.5M*20M |
Feature of Double conductor heating mat | |
Characteristics | General technical data |
Self-adhesive net | Cable structure:double way |
100% cover | Shape of cable:annular |
Good flexing with all length | Diameter:3~3.5mm |
As thin as only 3~5.5mm | Cold line qty:2 pieces for every 4meters |
Both 100W and 150W can be create the maximum comfort | Intensity of deformation:≥600N |
One piece of cool lines | Voltage:230V |
5 years of warranty | Insulation:Teflon |
Cove:PVDF | |
Shield:Aluminum foil |
How to install